BINI is a fixed-supply native token. No mint after genesis. All 1,000,000,000 BINI exist from day one and are released according to the schedule below.Documentation Index
Fetch the complete documentation index at: https://docs.binibit.com/llms.txt
Use this file to discover all available pages before exploring further.
Allocation
| Pool | BINI | % | Unlock |
|---|---|---|---|
| Rewards | 600,000,000 | 60% | 4-year monthly emission |
| Team & Founders | 150,000,000 | 15% | 1 year cliff + 3 years linear |
| Marketing | 100,000,000 | 10% | 5% TGE + milestone-based |
| Ecosystem Reserve | 100,000,000 | 10% | 6 month cliff + 48 months linear |
| DEX Liquidity | 50,000,000 | 5% | 100% TGE |
| Total | 1,000,000,000 | 100% |
Rewards emission schedule
The 600M Rewards pool releases over 4 years, decaying. After year 4, no more emission.| Year | Monthly emission | Annual | Cumulative |
|---|---|---|---|
| 1 | 17,500,000 | 210,000,000 | 210M |
| 2 | 15,000,000 | 180,000,000 | 390M |
| 3 | 10,000,000 | 120,000,000 | 510M |
| 4 | 7,500,000 | 90,000,000 | 600M |
| 5+ | 0 | 0 | 600M (done) |
Where Rewards pool goes
The 600M Rewards pool feeds:- Bini App — claims, lessons, daily calendar, referrals
- Bridge B — off-chain BINI rewards becoming on-chain
- Agent Hive — Worker incentives, action-log gas reimbursement
- Lottery — jackpots
- DEX LP incentives — wBINI side seeding new pools
Vesting curves
Team & Founders (15% / 150M)
Marketing (10% / 100M)
Ecosystem Reserve (10% / 100M)
DEX Liquidity (5% / 50M)
What this means in practice
- No surprise dilution. All future emission is on the schedule above.
- Long team alignment. Team has 1 year cliff before any unlock.
- Marketing can scale with traction. Milestone-based marketing keeps unlocks tied to outcomes.
- Hard ceiling. After year 4, total circulating supply is capped at 1B.
Year-over-year inflation
| Year | Year-start supply | Year-end supply | Inflation |
|---|---|---|---|
| 1 | varies (depends on Marketing milestones) | + 210M Rewards + Team/Eco/Marketing unlocks | High |
| 2 | + 180M Rewards | Moderate | |
| 3 | + 120M Rewards | Low | |
| 4 | + 90M Rewards | All emission complete | Low |
| 5+ | No new BINI | 0% |
Related
BINI Sinks
Where BINI flows back out (burns, fees, etc.)
BINI Token
Allocation, utility, where to buy
wBINI Cap Rule
50M DEX liquidity → $240M implied MC ceiling
BINI Bridge
Off-chain BINI rewards → on-chain
