Documentation Index
Fetch the complete documentation index at: https://docs.binibit.com/llms.txt
Use this file to discover all available pages before exploring further.
See the full token spec
BINI Token → Overview covers allocation, emission, sinks, and where to buy.
BINI as gas
Every BiniChain transaction pays its gas in native BINI. This is the same role ETH plays on Ethereum — the native currency that pays validators / gets burned.| Ethereum | BiniChain | |
|---|---|---|
| Native currency | ETH | BINI |
| Token contract | Native (no contract) | Native (no contract) |
| ERC-20 wrapper | wETH | wBINI |
Acquiring native BINI
Three paths to get BINI on BiniChain:1. Bridge from Ethereum
The BaiDEX bridge (when deployed) lets you convert ERC-20 BINI on Ethereum into native BINI on BiniChain at 1:1.2. Buy on Binibit Exchange
binibit.com/en/exchange?symbol=BINI_USDT sells BINI as ERC-20. Withdraw to BiniChain (when supported by the exchange UI) — bypasses the explicit bridge for some flows.3. Bridge B (off-chain rewards → native)
If you’ve earned off-chain BINI in the Bini App (quest rewards, lottery wins), use Bridge B at Level 7+ to convert at 1:1.Wrapping and unwrapping
To use BINI in BaiDEX pools (V3 LP positions), you wrap it to wBINI (ERC-20):Gas cost expectations
Typical transaction gas (subject to BiniChain final settings):| Transaction | Gas | Cost (at chain gas price × $0.12 BINI) |
|---|---|---|
| Native BINI transfer | ~21,000 | ~$0.005 (illustrative) |
| ERC-20 transfer | ~50,000 | ~$0.012 |
| BaiDEX swap (single hop) | ~150,000 | ~$0.036 |
| AgentT Launchpad spawn | ~500,000 + spawn fee | ~$0.12 + fee |
| LP position mint | ~250,000 | ~$0.06 |
Block reward and burn
BiniChain validators earn block rewards in BINI:Native BINI vs ERC-20 BINI
| ERC-20 BINI (Ethereum) | Native BINI (BiniChain) | |
|---|---|---|
| Address | 0x445d03f499f1c150615957bb87588fb465fc91cc | No contract — native |
| Used as gas? | No (ETH is gas on Ethereum) | Yes |
| Tradable on CEX? | Yes (Binibit, Azbit, Blynex) | Indirectly (via bridge) |
| Stake on Binibit Exchange? | Yes (160% APR) | No |
| Used in BaiDEX pools? | Bridge to wBINI first | Wrap to wBINI |
| Total supply ceiling | 1B (combined with native) | 1B (combined with ERC-20) |
Related
Bridges
How to move BINI on/off chain
BINI Token
Full token spec
Contracts
wBINI contract address
Tokenomics: BINI Sinks
Gas burn mechanic
