> ## Documentation Index
> Fetch the complete documentation index at: https://docs.binibit.com/llms.txt
> Use this file to discover all available pages before exploring further.

# User Levels & XP Curve

> 30 levels from Seed to Genesis, with required XP and USBI entitlement at each tier.

The Bini App has **30 user levels**. Each level requires a cumulative XP threshold and unlocks a higher USBI entitlement.

## Level table

| Level |   XP required | USBI entitlement | Total USBI (incl. welcome grant) | Stage           |
| ----- | ------------: | ---------------: | -------------------------------: | --------------- |
| 1     |             0 |                0 |                            1,000 | Start           |
| 2     |     2,000,000 |              200 |                            1,200 |                 |
| 3     |     7,000,000 |              700 |                            1,700 |                 |
| 4     |    18,000,000 |            1,800 |                            2,800 |                 |
| 5     |    50,000,000 |            5,000 |                            6,000 | Early active    |
| 6     |    75,000,000 |            7,500 |                            8,500 |                 |
| 7     |   105,000,000 |           10,500 |                           11,500 |                 |
| 8     |   140,000,000 |           14,000 |                           15,000 |                 |
| 9     |   180,000,000 |           18,000 |                           19,000 |                 |
| 10    |   230,000,000 |           23,000 |                           24,000 | All lessons max |
| 11    |   264,000,000 |           26,400 |                           27,400 |                 |
| 12    |   298,000,000 |           29,800 |                           30,800 |                 |
| 13    |   332,000,000 |           33,200 |                           34,200 |                 |
| 14    |   366,000,000 |           36,600 |                           37,600 |                 |
| 15    |   400,000,000 |           40,000 |                           41,000 | DEX regular     |
| 16    |   440,000,000 |           44,000 |                           45,000 |                 |
| 17    |   480,000,000 |           48,000 |                           49,000 |                 |
| 18    |   520,000,000 |           52,000 |                           53,000 |                 |
| 19    |   560,000,000 |           56,000 |                           57,000 |                 |
| 20    |   600,000,000 |           60,000 |                           61,000 | Strong active   |
| 21    |   640,000,000 |           64,000 |                           65,000 |                 |
| 22    |   680,000,000 |           68,000 |                           69,000 |                 |
| 23    |   720,000,000 |           72,000 |                           73,000 |                 |
| 24    |   760,000,000 |           76,000 |                           77,000 |                 |
| 25    |   800,000,000 |           80,000 |                           81,000 | Power user      |
| 26    |   840,000,000 |           84,000 |                           85,000 |                 |
| 27    |   880,000,000 |           88,000 |                           89,000 |                 |
| 28    |   920,000,000 |           92,000 |                           93,000 |                 |
| 29    |   960,000,000 |           96,000 |                           97,000 |                 |
| 30    | 1,000,000,000 |          100,000 |                          101,000 | Genesis (max)   |

## How XP is earned

```
1 CRS spent  =  1 XP earned
```

Any CRS spend generates XP — lesson upgrades, USBI bridge, skins, lottery, spawn fees, boost. There is no exception.

XP is cumulative and never decreases. See [XP Formula](/tokenomics/xp-formula).

## How USBI entitlement is derived

```
usbi_entitlement = floor(total_xp / 10,000)
```

Capped at **100,000 USBI** at Level 30 (1,000,000,000 XP).

The "Total USBI" column adds the **1,000 USBI welcome grant** every user receives at signup. Maximum theoretical USBI per user = **101,000**.

See [USBI Formula](/tokenomics/usbi-formula).

## Important — lessons alone don't max you

Maxing all 30 lessons to L10 costs **230,000,000 CRS**, putting you at **Level 10** with **24,000 USBI**.

To reach Level 30, you need to spend the remaining \~770M CRS through other sinks: bridges, skins, lottery, Agent Token spawn, boost. See [Lessons](/tokenomics/lessons) for the full lesson cost curve.

## Time to level — simulation

Two passive scenarios with no skin/lottery spend:

| Scenario                                               | Lessons maxed | Reach Level 30 |
| ------------------------------------------------------ | ------------: | -------------: |
| 2 claims/day, no referrals                             |       Day 109 |        Day 352 |
| 3 claims/day, no referrals                             |        Day 91 |        Day 292 |
| 2 claims/day, 100 active refs                          |        Day 90 |        Day 316 |
| 2 claims/day, 500 active refs (capped at 500K CRS/day) |        Day 88 |        Day 297 |

See [Simulation](/tokenomics/simulation) for full cohort projections.

## Related

<CardGroup cols={2}>
  <Card title="XP Formula" icon="function" href="/tokenomics/xp-formula">
    1 CRS spent = 1 XP earned
  </Card>

  <Card title="USBI Formula" icon="function" href="/tokenomics/usbi-formula">
    floor(XP / 10,000), capped at 100,000
  </Card>

  <Card title="Lessons" icon="graduation-cap" href="/tokenomics/lessons">
    Cost & bonus curves for the 30 lessons
  </Card>

  <Card title="Bini App: Levels" icon="ranking-star" href="/bini-app/overview">
    Level 30 milestones from Seed to Genesis
  </Card>
</CardGroup>
