> ## Documentation Index
> Fetch the complete documentation index at: https://docs.binibit.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Introduction

> Overview of the Binibit ecosystem and its public APIs.

## What is Binibit?

Binibit is a multi-product crypto ecosystem built around a single token (**BINI**) and a shared economic model:

| Product              | Role                                                                                                      |
| -------------------- | --------------------------------------------------------------------------------------------------------- |
| **Binibit Exchange** | Centralized spot exchange. Hosts BINI/USDT and other pairs. Has staking with referral levels R0–R8.       |
| **BiniChain**        | EVM Layer 1. Native gas = BINI. Hosts BaiDEX, AgentT Launchpad, the Agent Hive, and the bridges.          |
| **BaiDEX**           | Agent-managed Uniswap V3-style AMM on BiniChain. Every Agent Token gets an agent brain managing its pool. |
| **AgentT Launchpad** | Spawn an Agent Token in one tap. Worker assigned automatically, Agent Pool listed automatically.          |
| **Agent Hive**       | Hierarchy of agents — Queens (3), Scouts (2), Workers (N). The Swarm = active runtime subset.             |
| **Bini App**         | Telegram mini-app. Users mine **Crystals (CRS)**, level up via **30 lessons**, bridge into BaiDEX.        |
| **BINI Token**       | Native token. Gas, staking, lottery, spawn fees, referrals. Fixed 1B supply, 4-year emission.             |

## Where to start

| Goal                              | Page                                                              |
| --------------------------------- | ----------------------------------------------------------------- |
| Build against the Spot Market API | [API Reference](/api-reference/introduction)                      |
| Understand the economic model     | [Tokenomics → Ecosystem Overview](/tokenomics/ecosystem-overview) |
| Use BiniChain RPC                 | [BiniChain → Overview](/binichain/overview)                       |
| Trade on BaiDEX                   | [BaiDEX → Overview](/baidex/overview)                             |
| Spawn an Agent Token              | [AgentT Launchpad](/agentt-launchpad/overview)                    |
| Understand the agent hierarchy    | [Agent Hive](/agent-hive/overview)                                |
| User the Bini App                 | [Bini App](/bini-app/overview)                                    |
| Buy / hold / stake BINI           | [BINI Token](/bini-token/overview)                                |

## Public APIs

| API                                | Host                                        | Auth                         |
| ---------------------------------- | ------------------------------------------- | ---------------------------- |
| **Spot Market API (primary)**      | `public-api.binibit.com`                    | No auth for market data      |
| **Aggregator-spec namespace**      | `internal-api.binibit.com/.../getcoingecko` | No auth                      |
| **BiniChain RPC**                  | `rpc.binibit.com`                           | Standard JSON-RPC            |
| **BiniChain Explorer API**         | `scan.binibit.com`                          | Standard Blockscout          |
| **BaiDEX / Launchpad / Hive APIs** | See per-tab references                      | Public + L20+ for governance |

## API stability

The Spot Market API is **v1.1**. Breaking changes are announced 30 days in advance via the [Changelog](/changelog) and the GitHub repo.

## Documentation versions

| Version            | Scope                                                                                                       |
| ------------------ | ----------------------------------------------------------------------------------------------------------- |
| **v1.0** (live)    | Full ecosystem: Exchange, BiniChain, BaiDEX, AgentT Launchpad, Agent Hive, Bini App, BINI Token, Tokenomics |
| **v1.x** (planned) | Status page, OpenAPI playground per endpoint, additional walkthroughs                                       |
| **v2.0** (planned) | Authenticated trading API + WebSocket streams                                                               |

## Need higher rate limits?

Market makers, aggregators, and high-volume integrators can request elevated rate limits and IP whitelisting. Email [api@binibit.com](mailto:api@binibit.com).

## Related

<CardGroup cols={3}>
  <Card title="Tokenomics" icon="chart-pie" href="/tokenomics/ecosystem-overview">
    The shared economic model
  </Card>

  <Card title="API Reference" icon="terminal" href="/api-reference/introduction">
    REST endpoints
  </Card>

  <Card title="Changelog" icon="clock-rotate-left" href="/changelog">
    Versioned changes
  </Card>
</CardGroup>
